HC Series Impact Crusher is built on advanced technology with a combination of domestic applications. The overall structure is simple, practical and reasonable. The production is improved with bigger cavity in the same condition.
Products features and technology advantages:
1. High-quality plates and wear parts to reduce abrade and improve the production efficiency of various conditions; advanced processing technology is the basis of equipment performance.Product Usage:
HC Series Impact Crushers can crush kinds of soft and medium-hard ore, for coarse, medium and fine crushing, in primary and secondary crushing process. The series can be widely used in mining, construction, chemical, cement, metallurgical industries, etc.Main Technical Data:
Model | Discharge Range(mm) | Max Feed Size(mm) | Capacity(t/h) | Motor Power(kw) | Overall Dimension(L×W×H)(mm) {Dimension in the bracket with Grinding Chamber} |
Weight(Motor not included)(t) | |
HC128(A) | 780*630 | 300 | 50-130 | 55-90 | 2890(3058)*1748*2932 | 10.8 | |
HC139(A) | 1100*630 | 400 | 130-210 | 90-132 | 2890(3058)*2048*2932 | 13.6 | |
HC239(A) | 1100*740 | 500 | 180-280 | 110-160 | 2926(3095)*2048*2864 | 14.7 | |
HC255(A) | 1450*760 | 500 | 200-300 | 160-200 | 2893(3095)*2398*2970 | 17.4 | |
HC359(A) | 1550*1070 | 700 | 220-330 | 200-250 | 3700*3025*3240 | 25.7 | |
HC459(A) | 1550*1130 | 750 | 300-460 | 250-315 | 3750(3754)*3022*3330 | 27.1 | |
HC579(A) | 2050*830 | 800 | 320-490 | 400-440 | 3582*3561*3266 | 36.3 | |
HC679(A) | 2050*1230 | 1100 | 480-750 | 400-440 | 3900*3600*3500 | 50.5 | |
HC779(A) | 2050*1670 | 1500 | 500-850 | 630 | 4770*4338*4849 | 78.9 | |
HC887(A) | 2540*1845 | 1600 | 800-1200 | 1000 | 5355*5399*5454 | 111.5 |
Impact Crusher Related Products:
Vertical Shaft Impact Crusher(Sand maker) , Portable Impact Crusher , SMS Series Cone Crusher , rock crusherImpact Crusher Related News:
How Does Impact Crusher WorksReturn Crusher Page