SMS Series Fully Hydraulic cone crusher adopts international advanced technologies and has high performance. It is suitable for hard and medium hard rocks and ores.
Working principle:
SMS series fully hydraulic cone crusher is consist of main frame, drive shaft, eccentric, socket liner, crushing body, adjusting device, adjusting sleeve, lubrication system and hydraulic system.Products features and technology advantages:
1.The new series cone crusher adopts the international advanced technology, and with superior performance.Main Technical Data:
Model | Max Feed Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity (t/h) —— open circuit, closed discharge(mm) | ||||||||||
6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | ||||
SMS2000C | 185 | 22~38 | 160 | 180 | 195 | 210 | 225 | |||||||
SMS2000M | 135 | 16~32 | 118 | 140 | 163 | 182 | 200 | |||||||
SMS2000F | 95 | 13~26 | 95 | 115 | 135 | 160 | 180 | |||||||
SMS2000DC | 76 | 10~22 | 160 | 75 | 90 | 105 | 125 | 155 | ||||||
SMS2000DM | 54 | 9~19 | 75 | 90 | 105 | 120 | ||||||||
SMS2000DF | 25 | 6~16 | 60 | 78 | 95 | 115 | ||||||||
SMS3000EC | 235 | 26~51 | 220 | 230 | 270 | 320 | 370 | 400 | ||||||
SMS3000C | 211 | 22~45 | 210 | 225 | 260 | 310 | 360 | |||||||
SMS3000M | 150 | 16~38 | 155 | 175 | 200 | 220 | 260 | 295 | ||||||
SMS3000F | 107 | 13~32 | 110 | 135 | 165 | 195 | 225 | 250 | ||||||
SMS3000DC | 78 | 10~22 | 220 | 105 | 130 | 160 | 185 | 210 | ||||||
SMS3000DM | 53 | 9~19 | 102 | 125 | 155 | 180 | ||||||||
SMS3000DF | 25 | 6~16 | 90 | 105 | 125 | 150 | ||||||||
SMS4000EC | 299 | 32~51 | 315 | 366 | 420 | 480 | 520 | |||||||
SMS4000C | 235 | 26~51 | 295 | 350 | 390 | 415 | 475 | |||||||
SMS4000M | 199 | 22~45 | 266 | 305 | 338 | 363 | 395 | |||||||
SMS4000F | 135 | 16~38 | 198 | 210 | 245 | 275 | 305 | 330 | ||||||
SMS4000DC | 95 | 13~26 | 315 | 180 | 205 | 235 | 265 | 290 | ||||||
SMS4000DM | 76 | 10~22 | 145 | 180 | 205 | 230 | 260 | |||||||
SMS4000DF | 45 | 6~19 | 120 | 145 | 175 | 200 | 220 | |||||||
SMS5000EC | 335 | 32~51 | 400 | 460 | 560 | 615 | 680 | |||||||
SMS5000C | 275 | 26~51 | 395 | 475 | 540 | 595 | 630 | |||||||
SMS5000M | 210 | 22~45 | 340 | 385 | 462 | 515 | 560 | |||||||
SMS5000F | 150 | 16~38 | 285 | 305 | 330 | 365 | 437 | 495 | ||||||
SMS5000DC | 102 | 13~26 | 400 | 230 | 280 | 340 | 375 | 410 | ||||||
SMS5000DM | 76 | 10~22 | 175 | 215 | 270 | 330 | 355 | |||||||
SMS5000DF | 45 | 6~19 | 145 | 170 | 210 | 265 | 325 |
Cone Crusher Related Products:
SDY Series Cone Crusher Gallery , SMG Series Cone Crusher Video , JC Series Jaw Crusher, HC Series Impact CrusherCone Crusher Related News:
Cone Crusher VS VSI or Vertical Shaft ImpactorReturn Crusher Page